Savings Bonds: I-Bonds Basics

I-Bonds Earnings Rates
ISSUE DATES EARNINGS RATES*
NOV 2011 - APR 2012 3.06%
MAY 2011 - OCT 2011 4.6%
NOV 2010 - APR 2011 0.74%
MAY 2010 - OCT 2010 1.74%
NOV 2009 – APR 2010 3.36%
MAY 2009 – OCT2009 0%
NOV 2008 – APR 2009 5.64%
MAY 2008 – OCT 2008 4.84%
NOV 2007 – APR 2008 4.28%
MAY 2007 – OCT 2007 3.74%
NOV 2006 – APR 2007 4.52%
MAY 2006 – OCT 2006 2.41%
NOV 2005 - APR 2006 6.73%
MAY 2005 - OCT 2005 4.80%
NOV 2004 - APR. 2005 3.67%
MAY 2004 - OCT 2004 3.39%
NOV 2003 - APR 2004 2.91%
MAY 2003 - OCT 2003 4.66%
NOV 2002 - APR 2003 4.08%
MAY 2002 - OCT 2002 2.57%
NOV 2001 - APR 2002 4.40%
MAY 2001 - OCT 2001 5.92%
NOV 2000 - APR 2001 6.49%
MAY 2000 - OCT 2000 7.49%
NOV 1999 - APR 2000 6.98%
MAY 1999 - OCT 1999 5.05%
NOV 1998 - APR 1999 5.05%
SEP 1998 - OCT 1998 4.66%

*annual rates compounded semiannually


My Accounts Adviser Area Home
Copyright? 2001 - Adviser Financial Group, Inc. - All Rights Reserved